London England Weirdos

Jersey Color Pinkish Purple

Contact Name Not Available

Contact Message

Calendar View Schedule

vanSinga Division

2016 Season

April 1, 2016 - April 1, 2017

No. Name GP R AB 1B 2B 3B HR H RBI E SB Avg K BB SF SH HBP FC ROE
- Archer, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Arrieta, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Betts, Mookie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Bumgarner, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Chafin, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Correa, Carlos 1 0 2 0 0 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0
- Crisp, Coco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Cueto, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- DeShields, Delino 1 0 3 1 0 0 0 1 0 0 0 0.33 1 0 0 0 0 0 0
- Donaldson, Josh 1 0 3 0 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0
- Goins, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Gonzalez, Carlos 1 0 1 0 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0
- Gordon, Dee 1 0 4 1 0 0 0 1 0 0 0 0.25 0 0 0 0 0 0 0
- Grilli, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Harper, Bryce 1 0 4 0 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0
- Jansen, Kenley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Lindor, Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Lucroy, Jonathan 1 0 3 0 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0
- Machado, Manny 1 0 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0
- McCutchen, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Rosenthal, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Rupp, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Sale, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Shields, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Shreve, Chasen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Syndergaard, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Trout, Mike 1 0 3 1 0 0 0 1 0 0 0 0.33 1 0 0 0 0 0 0
- Votto, Joey 1 0 3 0 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0
- Wilhelmsen, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No. Name GP GS IP 1/3 R ER H BB HB IBB K CG W L S BS ERA
- Archer, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Arrieta, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Betts, Mookie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Bumgarner, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Chafin, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Correa, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Crisp, Coco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Cueto, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- DeShields, Delino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Donaldson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Goins, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Gonzalez, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Gordon, Dee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Grilli, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Harper, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Jansen, Kenley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Lindor, Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Lucroy, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Machado, Manny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- McCutchen, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Rosenthal, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Rupp, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Sale, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Shields, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Shreve, Chasen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Syndergaard, Noah 1 1 9 0 1 1 3 3 0 0 7 1 0 1 0 0 1.0
- Trout, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Votto, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Wilhelmsen, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com